Side-by-Side Comparison
| Criteria | AS1530.4 (Australia) | BS476-22 (UK) |
|---|---|---|
| Full Name | AS 1530.4:2014 — Methods for fire tests on building materials, components and structures. Part 4: Fire-resistance test of elements of construction | BS 476-22:1987 — Fire tests on building materials and structures. Part 22: Methods for determination of the fire resistance of non-loadbearing elements of construction |
| Scope | All building elements: walls, floors, ceilings, doors, windows, glazing systems | Non-loadbearing elements only: partitions, doors, shutters and glazing |
| Rating System | FRL — Fire Resistance Level, expressed as Structural / Integrity / Insulation (e.g. -/60/30) | E, EW, EI classification (e.g. EI60, EW30, E120) |
| Test Method | Furnace time-temperature curve per AS1530.4. Similar to ISO 834 but with Australian-specific tolerances and instrumentation | Furnace time-temperature curve per BS476-20/22. Historically the basis for EN 1363, now closely aligned |
| Integrity Criterion | Prevents passage of flames and hot gases. Cotton pad test and gap gauge test applied. | Prevents passage of flames and hot gases. Cotton pad test and gap gauge test applied. |
| Insulation Criterion | Average temperature rise on unexposed face ≤ 140K; maximum at any point ≤ 180K | Average temperature rise on unexposed face ≤ 140K; maximum at any point ≤ 180K (same thresholds) |
| Structural Criterion | Yes — measured for loadbearing elements. Non-loadbearing glazing shows "-" | No — BS476-22 applies only to non-loadbearing elements. Structural adequacy tested under BS476-21 |
| Radiation Control (EW) | Not explicitly classified as EW. Radiation is controlled through the insulation criterion or specified separately by the NCC | Explicit EW classification: integrity + radiation limit of 15 kW/m² at 1m from the unexposed face |
| Certification Body | NATA-accredited laboratory (typically CSIRO, Warringtonfire Australia). CodeMark or ABCB acceptance | UKAS-accredited laboratory (Warringtonfire, BRE, Exova). UKCA or CE marking required post-Brexit |
| Building Code Reference | National Construction Code (NCC) Section C — Fire Resistance | Building Regulations 2010 (England & Wales) Approved Document B; Scottish Technical Handbook 2 |
| Maximum Panel Sizes | Typically up to 1.8m x 2.4m for EI60; system-specific and stated in test report | Typically up to 1.5m x 3.0m for curtain walling; up to 3.0m x 3.5m for partitions. System-specific. |
| Mutual Recognition | BS476-22 reports are not automatically accepted in Australia. Must be assessed by a certifier or fire engineer for equivalence. | AS1530.4 reports are not automatically accepted in the UK. Must demonstrate equivalence to EN 1363/1364 or obtain UK-specific testing. |
Key Differences Explained
Why AS1530.4 Can Appear More Strict
While the furnace curves and temperature thresholds are technically similar, AS1530.4 is embedded within Australia's National Construction Code (NCC), which adds layers of compliance that do not exist in the UK framework:
- Deemed-to-Satisfy (DTS) requirements: The NCC specifies exact FRL values for every building element by class and construction type. There is less room for engineering judgement than under UK Approved Document B.
- Certifier involvement: Australian projects require a registered building certifier to sign off on fire-resisting construction. The certifier needs a complete compliance package — test report, installation instructions and evidence of no substitution.
- Bushfire overlay: In bushfire-prone areas, AS1530.4 FRL must be combined with AS3959 BAL requirements, creating a dual-compliance scenario that does not exist in the UK.
When a Project Needs Both Standards
Dual certification is required when: a product is sold into both Australia and the UK; a Commonwealth project references British standards but is built under Australian jurisdiction; or a manufacturer wants a single product line for both markets. PyroSpec maintains separate test reports for AS1530.4 and BS476-22, ensuring each market receives locally accredited documentation.
Dual certification does not mean one test covers both. The same glazing system must be tested separately under each standard's furnace conditions, instrumentation and failure criteria, even if the underlying product is identical.
Project Selection Guide
Australian Projects
Specify AS1530.4 with the required FRL from NCC Section C. Use a NATA-accredited test report (CSIRO or equivalent). Ensure the certifier receives the complete compliance package.
UK & Commonwealth Projects
Specify BS476-22 with E, EW or EI rating per Approved Document B. Use a UKAS-accredited test report. Post-Brexit, ensure UKCA marking for Great Britain.
Export to Both Markets
Request dual certification from your supplier. PyroSpec provides separate AS1530.4 and BS476-22 test reports for the same product family, with matched framing for each standard.
Quick Reference: FRL to EI Conversion
| AS1530.4 FRL | BS476-22 Equivalent | Meaning |
|---|---|---|
| -/30/- | E30 | 30 min integrity only |
| -/60/- | E60 | 60 min integrity only |
| -/60/30 | EI30 | 60 min integrity + 30 min insulation |
| -/60/60 | EI60 | 60 min integrity + 60 min insulation |
| -/90/60 | EI60 (extended integrity) | 90 min integrity + 60 min insulation |
| -/120/60 | EI60 (extended integrity) | 120 min integrity + 60 min insulation |
| -/120/120 | EI120 | 120 min integrity + 120 min insulation |
Note: this conversion is approximate for specifier guidance. A certifier may require the exact standard to be stated in the specification, not a converted equivalent.
Need Help Choosing the Right Standard?
Tell us your project location and building type. We'll confirm which standard, rating and certification package you need.