Every claim backed by accredited test evidence. Factory production control, third-party audits and full traceability from test to shipment.
Quality Management System certified by SGS. Ensures consistent product quality and continuous improvement across all manufacturing processes.
CertifiedConstruction Products Regulation (CPR) 305/2011 compliant. Declaration of Performance available for all EN-tested products.
ActiveGreat Britain market compliance post-Brexit. UKAS-recognised test reports supporting UKCA certification for BS476-tested systems.
ActiveOngoing FPC audited by Notified Bodies. Raw material traceability, production records and quality checks maintained for every batch.
Audited20+ years of fire test reports from UKAS, UL, Intertek and European accredited laboratories. Full traceability from test date to current batch.
20+ YearsInstallation certificates and compliance checklists provided for every project. Supports AHJ, building control and certifier inspections.
Per ProjectOur products are tested at laboratories accredited by the major international accreditation bodies:
UKAS-accredited fire testing for BS476 and EN standards. One of Europe's largest fire testing facilities.
UL-recognised fire testing for UL9, UL10B and UL10C. Global network of fire testing laboratories.
Warnock Hersey and ETL marked testing. Multi-standard capability across AS, BS, UL and EN test methods.
German accredited laboratories for EN standards and DIBt approvals. Supporting CE marking and German market entry.
All reports available for certifier verification. Contact us for complete documentation packages.
| Standard | Report ID | Product | Rating | Accreditation |
|---|---|---|---|---|
| AS 1530.4 | R15E14B | FPOS Fire Glass — Appendix 1 | FRL | NATA |
| AS 1530.4 | 150508001SHF-BP-2 | FPOS Fire Glass — Appendix 3 | FRL | NATA |
| AS 1530.4 | EW120 · 21mm FPOS | Single Leaf Door + Partition System | EW120 | NATA |
| BS EN 1364-1 | R23G29-1A | EI120 54mm FPOS Fire Rated Partition | EI120 | UKAS |
| BS EN 1634-1 | R15B11-2 | 41mm FPOS — 2.0 h Fire Door | EI120 | UKAS |
| BS EN 1634-1 | EI60 26mm FPOS | Single Leaf Fire Door, 2008 & 2018 Standards | EI60 | UKAS |
| BS EN 1634-1 | EI120 41mm FPOS | Fire Resistant Glass, 2008 Standard | EI120 | UKAS |
| BS EN 1634-1 | EI120 50mm FPOS | Fire Resistant Glass, 2014 Standard | EI120 | UKAS |
| BS EN 1364-1 | EI180 69mm FPOS | 4-Hour Fire Rated Glass, 1999 Standard | EI180 | UKAS |
| BS EN 1365-2 | EI60 58.04mm FPOS | Fire Rated Floor System | EI60 | UKAS |
| BS EN 1634-3 | R15H03 | Smoke Control Fire Resistant Glass | — | UKAS |
| MS 1073 · SIRIM | 2026FE0179 | EI120 Glass Panel | EI120 | SIRIM |
| MS 1073 · SIRIM | 2026FE0202 | EI120 Fire Glass | EI120 | SIRIM |
| MS 1073 · SIRIM | 2026FE0259 | Fire Rated System | — | SIRIM |
| MS 1073 · SIRIM | 2026FE0169 | EI60 Double Leaf Fire Door | EI60 | SIRIM |
| MS 1073 · Bomba | — | EI120 Single Leaf Glass Door — Bomba Cert | EI120 | BOMBA |
| MS 1073 · Bomba | — | EI60 Single Leaf Glass Door — Bomba Cert | EI60 | BOMBA |
All test reports issued by NATA/UKAS/SIRIM-accredited laboratories. Report IDs are verifiable directly with the issuing laboratory. Full PDF copies and general assessments available upon request.
60+ certified projects across 11 countries. Each delivery backed by accredited test evidence.
| Year | Country | Project | FRL | System |
|---|---|---|---|---|
| 2025 | Australia | Fenry Grove TOD | -/60/30 | Fixed Screen |
| 2025 | Australia | 274–276 Hector Street Bass Hill NSW — Childcare Centre | -/120/30 | Fixed Screen |
| 2025 | Algeria | Réalisation d'un Établissement Hospitalier | -/60/60 | Fixed Screen |
| 2024 | New Zealand | Alison Surgical Centre, Hamilton | -/60/60 | Fixed Screen |
| 2024 | Algeria | New Office Building — Dept of Housing, Ain El Aouda | -/120/30 | Fire Door & Partition |
| 2024 | Thailand | Sato Auto / Sinphet Hospital / Lat Krabang Hospital | -/120/30 | Fire Door & Partition |
| 2023 | Bangladesh | Hazrat Shahjalal International Airport Expansion | -/120/120 | Fire Steel Window |
| 2023 | Algeria | Djamaâ El Djazaïr d'Algérie (Grand Mosque) | -/60/60 & -/120/120 | Glass |
| 2023 | Thailand | TMT BP HEV Battery Room / Toyota / Red Cross / Synnex | -/120/30 | Fire Door & Partition |
| 2019 | Australia | 29 Power Street, Islington NSW | -/60/60 | Fixed Screen & Door Set |
| 2018 | Australia | Terminus Hotel — 61 Harris St, Pyrmont NSW 2009 | -/60/- | Fixed Screen |
| 2018 | Australia | Cessnock Hospital — 24 View St, Cessnock NSW 2325 | -/60/60 | Fixed Screen |
| 2018 | Australia | Monbulk College — 146–148 David Hill Rd, Monbulk VIC 3793 | -/60/60 | Fixed Screen |
| 2017 | New Zealand | Christchurch Town Hall | -/120/120 | Fixed Screen & Door Set |
| 2017 | Singapore | Megablock / Filinvest Cyberzone Cebu | -/120/120 | Door Set |
| 2017 | Saudi Arabia | Al-Jouf Dentistry College (Phase 2) | -/60/- | Fixed Screen |
| 2017 | Dubai | Job 615/16 Alex Sistemi | -/120/120 | Glass |
| 2016 | Singapore | Hillview Peak | -/60/60 | Fixed Screen |
| 2016 | Thailand | Rama9 Hospital | -/120/- | Fixed Screen & Door Set |
| 2015 | Australia | 63–69 Rouse Street, Port Melbourne | -/60/- | Fixed Screen |
| 2015 | Saudi Arabia | Haraman High Speed Rail Project | -/120/30 | Glass |
| 2015 | Australia | Bathurst M1413 — Lot 402 Railway Parade | -/60/- | Fixed Screen |
Source: Hengbao Fire Resistant Glass Factory project database (2015–2025). FRL expressed as structural adequacy / integrity / insulation per AS 1530.4. Full test evidence available for each listed project upon request.
PyroSpec aligns with the following Australian building standards bodies and industry associations:
Every PyroSpec shipment includes a complete compliance package:
All test reports and certification documents include unique reference numbers that can be verified directly with the issuing laboratory. We encourage architects, certifiers and building control officers to contact the test laboratory to confirm the validity of any documentation we provide. This transparency is part of our commitment to genuine, verifiable compliance.
Quality control at every stage:
Request test report summaries, DoP samples or installation certificates for your project review.